Mainnet Summary

  • Hashrate

    527.324 PH/s

  • Difficulty

    72.369 x 109

  • Circulating Supply

    19,786,731.25 BSV

  • Unconfirmed Transactions

    1,289 tx
    Estimated block size: 418.4 KB
    Mempool Usage: 27.72 MB

  • Exchange Rate

    75.52 usd

  • Chainwork

    425.06 x 1024 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
8717542024-11-21 05:14:064:31qdlnkAsicBoost65,45110 1e-8 BSV 18.06 MB
8717532024-11-21 05:07:1811:19CUVVE 🍷AsicBoost99,69210 1e-8 BSV 27.68 MB
8717522024-11-21 04:57:2321:14CUVVE 🍷AsicBoost364,24110 1e-8 BSV 100.54 MB
8717512024-11-21 04:36:3142:06GM ϸ>g ��mm����~�1�(�όcy��L�*�UJЧ��U�4Xr���t{v 22b4a3fe490ac2b942515AsicBoost410 0.00004598 BSV 2.68 KB
8717502024-11-21 04:24:3754:00CUVVE 🍷AsicBoost27,17810 1e-8 BSV 7.58 MB
8717492024-11-21 04:22:0256:35qdlnkAsicBoost49,39810 1e-8 BSV 13.6 MB
8717482024-11-21 04:17:371:01:00taal.com 🌋AsicBoost54,95110 1e-8 BSV 15.21 MB
8717472024-11-21 04:12:071:06:30qdlnkAsicBoost26,08110 2e-8 BSV 7.18 MB
8717462024-11-21 04:09:321:09:05CUVVE 🍷AsicBoost7,53910 1e-8 BSV 2.15 MB
8717452024-11-21 04:08:361:10:01GorillaPool.com 🦍AsicBoost382,87110 1e-8 BSV 105.83 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count7,902,10133,354,16034,542,131358,858,1083,874,217,052
Rate87.04 tx/s54.84 tx/s13.29 tx/s11.34 tx/s7.73 tx/s

Tools

  • Peers

    Detailed info about the peers connected to this node.

  • Transaction Stats

    See graphs of total transaction volume and transaction rates.