Mainnet Summary

  • Hashrate

    563.54 PH/s

  • Difficulty

    74.294 x 109

  • Circulating Supply

    19,812,512.5 BSV

  • Unconfirmed Transactions

    115,740 tx
    Estimated block size: 98.84 MB
    Mempool Usage: 274.28 MB

  • Exchange Rate

    58.72 usd

  • Chainwork

    427.78 x 1024 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
8800042025-01-17 17:00:046:58taal.com 🌋AsicBoost172,02910 2e-8 BSV 46.17 MB
8800032025-01-17 16:49:3617:26taal.com 🌋AsicBoost44,35310 1e-8 BSV 8.01 MB
8800022025-01-17 16:46:3820:24CUVVE 🍷AsicBoost95,57510 2e-8 BSV 31.22 MB
8800012025-01-17 16:39:1227:50taal.com 🌋AsicBoost206,31810 3e-8 BSV 76.31 MB
8800002025-01-17 16:18:1948:43CUVVE 🍷AsicBoost169,25210 1e-8 BSV 33.98 MB
8799992025-01-17 16:05:431:01:19CUVVE 🍷AsicBoost58,29710 4e-8 BSV 20.35 MB
8799982025-01-17 16:01:041:05:58qdlnkAsicBoost73,46510 5e-8 BSV 65.3 MB
8799972025-01-17 15:51:361:15:26qdlnkAsicBoost1,015,83210 1e-8 BSV 197.78 MB
8799962025-01-17 14:36:412:30:21taal.com 🌋AsicBoost95,95410 1e-8 BSV 23.69 MB
8799952025-01-17 14:30:222:36:40CUVVE 🍷AsicBoost66,76010 1e-8 BSV 15.2 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count21,247,683152,647,9071,004,235,0802,572,876,1116,218,752,470
Rate252.31 tx/s248.94 tx/s387.54 tx/s-54.39 tx/s3.8 tx/s

Tools

  • Peers

    Detailed info about the peers connected to this node.

  • Transaction Stats

    See graphs of total transaction volume and transaction rates.