Mainnet Summary

  • Hashrate

    539.632 PH/s

  • Difficulty

    79.915 x 109

  • Circulating Supply

    19,793,690.625 BSV

  • Unconfirmed Transactions

    190,306 tx
    Estimated block size: 69.25 MB
    Mempool Usage: 322.64 MB

  • Exchange Rate

    82.66 usd

  • Chainwork

    425.83 x 1024 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
8739812024-12-06 19:14:101:52CUVVE 🍷AsicBoost191,41110 1e-8 BSV 49.25 MB
8739802024-12-06 19:12:004:02CUVVE 🍷AsicBoost727,20010 1e-8 BSV 146.16 MB
8739792024-12-06 19:05:1610:46taal.com 🌋AsicBoost2,330,65510 1e-8 BSV 585.1 MB
8739782024-12-06 18:44:3531:27qdlnkAsicBoost1,097,88310 2e-8 BSV 441.52 MB
8739772024-12-06 18:20:0655:56CUVVE 🍷AsicBoost120,31310 4e-8 BSV 198.75 MB
8739762024-12-06 17:59:071:16:55CUVVE 🍷AsicBoost24,75610 1.1e-7 BSV 36.15 MB
8739752024-12-06 17:45:551:30:07CUVVE 🍷AsicBoost10,79410 2e-7 BSV 22.83 MB
8739742024-12-06 17:29:211:46:41CUVVE 🍷AsicBoost10,49310 3.3e-7 BSV 117.84 MB
8739732024-12-06 17:24:191:51:43qdlnkAsicBoost10,20910 6.2e-7 BSV 227.86 MB
8739722024-12-06 17:18:171:57:45CUVVE 🍷2,58710 0.00000151 BSV 132.95 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count36,617,346180,501,533473,763,304794,567,06819,298,183
Rate396.48 tx/s294.26 tx/s181.73 tx/s25.1 tx/s0.04 tx/s

Tools

  • Peers

    Detailed info about the peers connected to this node.

  • Transaction Stats

    See graphs of total transaction volume and transaction rates.